Sl. No. | Movie | Director | Cast | Release Date | Gross Collection (INR) | Box Office |
1 | Orkut Oru Ormakoot | Manoj-Vinod | Rima Kallingal, Ben Lalu Alex, Joe Siby Malayil | 05 Jan 2012 | 20,00,000 | Disaster |
2 | Asuravithu | A. K. Sajan | Asif Ali, Samvrutha Sunil | 06 Jan 2012 | 50,00,000 | Disaster |
3 | Kunjaliyan | Saji Surendran | Jayasurya, Ananya | 06 Jan 2012 | 70,00,000 | Disaster |
4 | Padmasree Bharat Dr. Saroj Kumar | Sajin Raaghavan | Sreenivasan, Mamta Mohandas, Vineeth Sreenivasan, Fahad Fazil | 14 Jan 2012 | 3,25,00,000 | Disaster |
5 | Spanish Masala | Lal Jose | Dileep, Kunchacko Boban | 20 Jan 2012 | 5,00,00,000 | Flop |
6 | Casanova | Rosshan Andrrews | Mohanlal | 26 Jan 2012 | 9,50,00,000 | Disaster |
7 | Second Show | Srinath Rajendran | Dulquer Salman, Gauthamy Nair | 03 Feb 2012 | 7,00,00,000 | Super Hit |
8 | Njanum Ente Familiyum | K. K. Rajeev | Jayaram, Mamta Mohandas | 04 Feb 2012 | 1,85,00,000 | Disaster |
9 | Mullassery Madhavan Kutty Nemom P. O. | Kumar Nanda | Anoop Menon | 10 Feb 2012 | 50,00,000 | Disaster |
10 | Unnam | Sibi Malayil | Asif Ali, Rima Kallingal | 10 Feb 2012 | 75,00,000 | Disaster |
11 | Themmadikkoottam | K Sujith | Jagathy Sreekumar | 10 Feb 2012 | 2,00,000 | Disaster |
12 | Kochi | S. Kishor | 10 Feb 2012 | 1,00,000 | Disaster | |
13 | Ee Thirakkinidayil | Anil Kaarakkulam | Vinu Mohan, Muktha | 17 Feb 2012 | 5,00,000 | Disaster |
14 | Father’s Day | Kalavoor Ravikumar | Indu Thampi, Lal, Revathi, Resul Pookutty | 17 Feb 2012 | 30,00,000 | Flop |
15 | Oomakkuyil Padumbol | Siddhique Chennamangalloor | Malavika Nair | 17 Feb 2012 | 1,00,000 | Disaster |
16 | Ee Adutha Kalathu | Arun Kumar | Indrajith, Anoop Menon, Mythili, Tanusree Ghosh | 24 Feb 2012 | 2,15,00,000 | Flop |
17 | Nidra | Siddharth | Siddharth, Jishnu, Rima Kallingal | 24 Feb 2012 | 75,00,000 | Disaster |
18 | Ideal Couple | Ali Akbar | Vineeth, Lakshmi Menon | 24 Feb 2012 | 10,00,000 | Disaster |
19 | Achante Aanmakkal | Chandrasekharan | Sarath Kumar, Meghna Raj | 02 Mar 2012 | 25,00,000 | Disaster |
20 | Thalsamayam Oru Penkutty | T. K. Rajeev Kumar | Unni Mukundan, Nithya Menon, Shweta Menon | 02 Mar 2012 | 1,30,00,000 | Flop |
21 | Crime Story | Anil Thomas | Rahul Madhavan, Vishupriya | 09 Mar 2012 | 25,00,000 | Disaster |
22 | Shikari | Abhay Simha | Mammootty, Poonam Bajwa | 09 Mar 2012 | 75,00,000 | Disaster |
23 | Pakarnnattam | Jayaraj | Jayaram, Sabitha Jayaraj | 09 Mar 2012 | 5,00,000 | Disaster |
24 | Karmayogi | V. K. Prakash | Indrajith, Nithya Menon | 16 Mar 2012 | 35,00,000 | Disaster |
25 | Orange | Biju Varkey | Kalabhavan Mani, Biju Menon, Lena | 16 Mar 2012 | 15,00,000 | Disaster |
26 | Dhanyam | Jayalal | Pratheesh Nandan, Pooja | 16 Mar 2012 | 2,00,000 | Disaster |
27 | Ordinary | Sugeeth | Kunchacko Boban, Biju Menon, Asif Ali, Shritha Sivadas | 17 Mar 2012 | 15,40,00,000 | Blockbuster |
28 | The King & The Commissioner | Shaji Kailas | Mammootty, Suresh Gopi | 23 Mar 2012 | 7,50,00,000 | Flop |
29 | Lt. Colonel Satheesh Pandit | Shanavas | Shanavas | 23 Mar 2012 | 1,00,000 | Disaster |
30 | Masters | Johny Antony | Prithviraj, Sasikumar, Ananya, Pia Bajpai | 30 Mar 2012 | 3,15,00,000 | Flop |
31 | Outsider | Premlal | Indrajith, Sreenivasan | 30 Mar 2012 | 20,00,000 | Flop |
32 | Track | K. P. Venu – Abraham Lincoln | Rahul Madhav, Anoop Menon | 06 Apr 2012 | 10,00,000 | Diaster |
33 | Pulival Pattanam | Santhosh | Jagadish, Jagathy Sreekumar | 06 Apr 2012 | 10,00,000 | Diaster |
34 | Mayamohini | Jose Thomas | Dileep, Biju Menon, Lakshmi Rai, Mythili, Baburaj | 07 Apr 2012 | 19,20,00,000 | All Time Blockbuster |
35 | Cobra | Lal | Mammootty, Lal, Padmapriya, Kanika | 12 Apr 2012 | 5,25,00,000 | Flop |
36 | 22 Female Kottayam | Aashiq Abu | Fahad Fazil, Rima Kallingal | 13 Apr 2012 | 4,75,00,000 | Hit |
37 | Josettante Hero | K K Haridas | Anoop Menon, Kirti Kapoor | 20 Apr 2012 | 25,00,000 | Disaster |
38 | MLA Mani Patham Classum Gusthiyum | Sreejith Paleri | Kalabhavan Mani, Lena | 20 Apr 2012 | 35,00,000 | Disaster |
39 | Doctor Innocent Aanu | Ajmal | Innocent, Sona Nair | 27 Apr 2012 | 41,00,000 | Disaster |
40 | Lumiere Brothers | Madhu Thattampalli | Ramesh Krishna, Hari, Supriya Krishna | 27 Apr 2012 | 3,00,000 | Disaster |
41 | Grand Master | B. Unnikrishnan | Mohanlal, Priyamani, Narain | 3 May 2012 | 6,50,00,000 | Profitable |
42 | Mallu Singh | Vysakh | Unni Mukundan, Kunchako Boban, Samvrutha Sunil | 4 May 2012 | 11,50,00,000 | Super Hit |
43 | Diamond Necklace | Lal Jose | Fahad Fazil, Samvrutha Sunil | 4 May 2012 | 7,20,00,000 | Super Hit |
44 | Arike | Shyamaprasad | Dileep, Mamta Mohandas, Samvrutha Sunil | 18 May 2012 | 30,00,000 | Disaster |
45 | Manjadikuru | Anjali Menon | Prithviraj, Urvashi | 18 May 2012 | 25,00,000 | Disaster |
46 | Gruhanathan | Mohan Kupleri | Mukesh, Sonia Agarwal | 18 May 2012 | 15,00,000 | Disaster |
47 | Lakshmi Vilasam Renuka Makan Raghuraman | M Basheer | Urvashi | 18 May 2012 | 15,00,000 | Disaster |
48 | Hero | Diphan | Prithviraj, Yami Gautam | 25 May 2012 | 2,65,00,000 | Flop |
49 | Thiruvambadi Thamban | M. Padmakumar | Jayaram, Haripriya | 25 May 2012 | 1,25,00,000 | Disaster |
50 | Ezham Suryan | Njanasheelan | Unni Mukundan, Mahalakshmi | 25 May 2012 | 25,00,000 | Disaster |
51 | Veendum Kannur | Haridas Kesavan | Anoop Menon, Sandhya | 1 Jun 2012 | 25,00,000 | Disaster |
52 | Vaadhyar | Nidheesh Sakthi | Jayasurya, Ann Augustine, Menaka | 8 Jun 2012 | 72,00,000 | Disaster |
53 | Navagatharkku Swagatham | Jayakrishna Karnavar | Mukesh, Jyothirmayi | 8 Jun 2012 | 23,00,000 | Disaster |
54 | Snake & Ladder | V Menon | Kalabhavan Mani, Neha Pendse | 8 Jun 2012 | 27,00,000 | Disaster |
55 | Spirit | Ranjith | Mohanlal, Kaniha, Shankar Ramakrishnan | 14 Jun 2012 | 7,25,00,000 | Super Hit |
56 | Bachelor Party | Amal Neerad | Prithviraj, Asif Ali, Nithya Menon, Remya Nambeesan | 15 Jun 2012 | 3,80,00,000 | Flop |
57 | Kalikalam | Reji Nair | Sharada, Lakshmi Sharma | 15 Jun 2012 | 5,00,000 | Disaster |
58 | Silent Valley | Syed Usman | Roopasree, Nidheesh | 15 Jun 2012 | 7,00,000 | Disaster |
59 | Ustad Hotel | Anwar Rasheed | Dulquer Salman, Nithya Menon, Thilakan | 29 Jun 2012 | 9,71,00,000 | Super Hit |
60 | Namukku Parkkan | Aji John | Anoop Menon, Meghna Raj | 29 Jun 2012 | 45,00,000 | Disaster |
61 | No 66 Madhura Bus | M A Nishad | Pasupathi, Padmapriya | 29 Jun 2012 | 31,00,000 | Disaster |
62 | Naughty Prfessor | Hari Narayanan | Baburaj, Lakshmi Gopalaswamy, Lena | 5 Jul 2012 | 39,00,000 | Disaster |
63 | Thattathin Marayathu | Vineeth Sreenivasan | Nivin Pauly, Isha Talwar | 6 Jul 2012 | 15,40,00,000 | Blockbuster |
64 | Bodhi | G. Ajayan | Pooja Vijayan | 6 Jul 2012 | 1,00,000 | Disaster |
65 | Mullamottum Munthiricharum | Aneesh Anwar | Indrajith, Meghna Raj | 12 Jul 2012 | 25,00,000 | Disaster |
66 | Little Master | L Rajendran | Lal, Master Shamal | 13 Jul 2012 | 13,00,000 | Disaster |
67 | Ajantha | Rajppa Ravishanker | Vinu Mohan, Honey Rose | 19 Jul 2012 | 6,00,000 | Disaster |
68 | Akasathinte Niram | Dr. Biju | Indrajith, Prithviraj, Amala Paul | 20 Jul 2012 | 10,00,000 | Disaster |
69 | Perinoru Makan | Vinu Anand | Guinness Pakru, Bhagath Manuel, Saranya Mohan | 20 Jul 2012 | 15,00,000 | Disaster |
70 | Cinema Company | Mamas | Basil, Sanjeev, Shruthi | 27 Jul 2012 | 55,00,000 | Disaster |
71 | Ivan Megharoopan | P Balachandran | Prakash Bare, Remya Nambeesan | 27 Jul 2012 | 5,00,000 | Disaster |
72 | Last Bench | Jiju Ashok | Mahesh, Sukanya | 3 Aug 2012 | 45,00,000 | Disaster |
73 | Super Star Santosh Pandit | Santosh Pandit | Santosh Pandit | 3 Aug 2012 | 15,00,000 | Flop |
74 | Nadabrahmam | Dr. Biju Lal | Kaushik Babu | 3 Aug 2012 | 5,00,000 | Disaster |
75 | Simhasanam | Shaji Kailas | Prithviraj, Vandana, Aishwarya Devan | 10 Aug 2012 | 1,60,00,000 | Disaster |
76 | Gramam | Mohan | Samvrutha Sunil | 10 Aug 2012 | 5,00,000 | Disaster |
77 | Koodaram | Tharadas | Thilakan | 10 Aug 2012 | 1,00,000 | Disaster |
78 | Neeranjanam | V K Unnikrishnan | Kuzhalmandam Ramakrishnan | 17 Aug 2012 | 1,00,000 | Disaster |
79 | Mr Marumakan | Sandhya Mohan | Dileep, Sanusha | 18 Aug 2012 | 8,00,00,000 | Hit |
80 | Friday | Lijin Jose | Fahad Fazil, Ann Augustine | 18 Aug 2012 | 1,65,00,000 | Flop |
81 | Thappana | Jhony Antony | Mammootty, Charmy Kaur | 19 Aug 2012 | 8,25,00,000 | Hit |
82 | Red Alert | A K Jayan | Mukesh, Lena | 19 Aug 2012 | 15,00,000 | Disaster |
83 | Run Baby Run | Joshiy | Mohanlal, Amala Paul | 29 Aug 2012 | 14,50,00,000 | Blockbuster |
84 | Ozhimuri | Madhupal | Asif Ali, Bhavana | 7 Sep 2012 | 65,00,000 | Flop |
85 | Rasaleela | Majeed Manjeri | Dharshan, Pratishta | 7 Sep 2012 | 20,00,000 | Disaster |
86 | Chattakaari | Santosh Sethumadhavan | Shamna Kasim, Hemanth Menon | 13 Sep 2012 | 40,00,000 | Disaster |
87 | Molly Aunty Rocks! | Ranjith Sankar | Prithviraj, Revathi | 14 Sep 2012 | 1,45,00,000 | Disaster |
88 | Bhoopadathil Illatha Oridam | Joe Chalissery | Sreenivasan, Nivin Pauly, Rajsree Nair, Iniya | 14 Sep 2012 | 55,00,000 | Disaster |
89 | Ithra Mathram | K. Gopinathan | Biju Menon, Swetha Menon | 14 Sep 2012 | 25,00,000 | Disaster |
90 | Husbands in Goa | Saji Surendran | Jayasurya, Indrajith, Lal, Asif Ali, Rima Kallingal, Bhama, Remya Nambeesan | 21 Sep 2012 | 4,55,00,000 | Profitable |
91 | Trivandrum Lodge | V. K. Prakash | Jayasurya, Honey Rose, Anoop Menon, Bhavana | 21 Sep 2012 | 4,65,00,000 | Profitable |
92 | Chuzhalikkattu | Gireesh Kunnummel | Jayakrishnan, Anjana Menon | 21 Sep 2012 | 3,00,000 | Disaster |
93 | Puthiya Theerangal | Sathyan Anthikkad | Nivin Pauly, Namitha Pramod | 27 Sep 2012 | 55,00,000 | Disaster |
94 | Ennennum Ormakkay | Robin Joseph | Sreejith Vijay, Dhanya Mary Varghese | 28 Sep 2012 | 2,00,000 | Disaster |
95 | Theruvu Nakshathrangal | Jose Mavely | Tini Tom, Lakshmi Viswanath | 28 Sep 2012 | 1,00,000 | Disaster |
96 | Banking Hours 10 to 4 | K. Madhu | Anoop Menon, Meghna Raj | 5 Oct 2012 | 55,00,000 | Disaster |
97 | Manthrikan | Anilkumar | Jayaram, Poonam Bajwa | 5 Oct 2012 | 45,00,000 | Disaster |
98 | Karpooradeepam | George Kithu | Siddique, Santhi Krishna | 12 Oct 2012 | 1,00,000 | Disaster |
99 | Vaidooryam | Saseendra K.Shankar | Kailash, Nakshathra | 12 Oct 2012 | 1,00,000 | Disaster |
100 | Ayalum Njanum Thammil | Lal Jose | Prithviraj, Samvrutha Sunil, Narain, Remya Nambeesan, Rima Kallingal | 19 Oct 2012 | 5,85,00,000 | Hit |
101 | Jawan of Vellimala | Anoop Kannan | Mammootty, Mamta Mohandas, Asif Ali, Sreenivasan | 19 Oct 2012 | 2,30,00,000 | Disaster |
102 | Kaashh | Sujith-Sajith | Rajeev Pillai | 26 Oct 2012 | 10,00,000 | Disaster |
103 | Kochi to Kodambakkam | Venu Pradeep | Jayaram | 26 Oct 2012 | 25,00,000 | Disaster |
104 | Padmavyooham | Bijoy P. I. | 26 Oct 2012 | 5,00,000 | Disaster | |
105 | Parudeesa | R. Sarath | Sreenivasan, Swetha Menon | 26 Oct 2012 | 15,00,000 | Disaster |
106 | Prabhuvinte Makkal | Sajeevan Anthikad | Madhu | 26 Oct 2012 | 15,00,000 | Disaster |
107 | My Boss | Jeethu Joseph | Dileep, Mamta Mohandas | 10 Nov 2012 | 8,15,00,000 | Hit |
108 | 916 | M. Mohanan | Asif Ali, Anoop Menon, Meera Vasudev | 10 Nov 2012 | 45,00,000 | Disaster |
109 | Theevram | Roopesh Peethambaran | Dulquer Salman, Shikha Nair | 16 Nov 2012 | 1,15,00,000 | Disaster |
110 | 101 Weddings | Shafi | Jayasurya, Kunchacko Boban, Biju Menon, Samvrutha Sunil | 23 Nov 2012 | 1,15,00,000 | Disaster |
111 | Ardhanaari | Santhosh Souparnika | Manoj K Jayan, Thilakan | 23 Nov 2012 | 20,00,000 | Disaster |
112 | Idiots | K. S. Bava | Asif Ali, Sanusha | 23 Nov 2012 | 25,00,000 | Disaster |
113 | Scene Onnu Nammude Veedu | Shaiju Anthikkad | Lal, Navya Nair | 23 Nov 2012 | 25,00,000 | Disaster |
114 | Chettayees | Shajoon Kariyal | Lal, Biju Menon | 30 Nov 2012 | 1,85,00,000 | Flop |
115 | Face to Face | V. M. Vinu | Mammootty, Roma, Ragini Dwivedi,Siddique | 30 Nov 2012 | 1,25,00,000 | Disaster |
116 | Poppins | V. K. Prakash | Jayasurya, Indrajith, Kunchacko Boban, Meghana Raj, Padmapriya, Nithya Menen | 30 Nov 2012 | 55,00,000 | Disaster |
117 | Madirasi | Shaji Kailas | Jayaram, Meera Nandan, Meghana Raj | 7 Dec 2012 | 75,00,000 | Disaster |
118 | Chapters | Sunil Ibrahim | Nivin Pauly, Sreenivasan, Gauthami Nair | 7 Dec 2012 | 55,00,000 | Disaster |
119 | The Hit List | Bala | Bala, Sandhya, Aishwarya Devan | 7 Dec 2012 | 35,00,000 | Disaster |
120 | Hide N’ Seek | Anil | Divya Darshan, Mukesh | 7 Dec 2012 | 5,00,000 | Disaster |
121 | Oru Kudumba Chithram | Ramesh Tambi | Kalabhavan Mani, Lakshmi Sharma | 7 Dec 2012 | 1,00,000 | Disaster |
122 | Matinee | Aneesh Upasana | Maqbool Salmaan, Mythili | 13 Dec 2012 | 45,00,000 | Disaster |
123 | Yakshi – Faithfully Yours | Abhiram Unnithan | Avanthikka Mohan | 14 Dec 2012 | 10,00,000 | Disaster |
124 | Bavuttiyude Namathil | G. S. Vijayan | Mammootty, Kavya Madhavan | 21 Dec 2012 | 2,20,00,000 | |
125 | Karma Yodha | Major Ravi | Mohanlal | 21 Dec 2012 | 3,75,00,000 | |
126 | Da Thadiya | Aashiq Abu | Shekhar Menon, Ann Augustine | 21 Dec 2012 | 2,20,00,000 | |
127 | I Love Me | B. Unnikrishnan | Asif Ali, Unni Mukundan, Anoop Menon, Isha Talwar | 21 Dec 2012 | 1,00,00,000 | Disaster |
Monday, January 21, 2013
Movies Released in 2012 review
Movies Released in 2012 review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.